<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stocksthatpay.com</title>
	<atom:link href="http://stocksthatpay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocksthatpay.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 22:53:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The &quot;Repo 105&quot; Scam: How Lehman Fooled Everyone (Including Allegedly Dick Fuld) And How Other Banks Are Likely Doing This Right Now</title>
		<link>http://stocksthatpay.com/2010/03/11/the-repo-105-scam-how-lehman-fooled-everyone-including-allegedly-dick-fuld-and-how-other-banks-are-likely-doing-this-right-now/</link>
		<comments>http://stocksthatpay.com/2010/03/11/the-repo-105-scam-how-lehman-fooled-everyone-including-allegedly-dick-fuld-and-how-other-banks-are-likely-doing-this-right-now/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:53:59 +0000</pubDate>
		<dc:creator>carlos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[balance-sheet]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[examiner]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[frbny]]></category>
		<category><![CDATA[lehman]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[repo]]></category>
		<category><![CDATA[secretary]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://stocksthatpay.com/2010/03/11/the-repo-105-scam-how-lehman-fooled-everyone-including-allegedly-dick-fuld-and-how-other-banks-are-likely-doing-this-right-now/</guid>
		<description><![CDATA[ Presenting a detailed look at "Repo 105" - the next soundbite sure to fill the airwaves over the next weeks and months, as more and more banks are uncovered to be using this borderline criminal accounting gimmick to make their leverage ratios look better. This is the first time we have heard this loophole abuse by a bank, be it defunct (Lehman) or existing (everyone else). ]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense Wordpress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:10px 10px 10px 0;">
<script type="text/javascript"><!--
google_ad_client = "pub-5851920098000120";
/* 234x60, created 11/21/09 */
google_ad_slot = "9559413589";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p> Presenting a detailed look at &#8220;Repo 105&#8243; &#8211; the next soundbite sure to fill the airwaves over the next weeks and months, as more and more banks are uncovered to be using this borderline criminal accounting gimmick to make their leverage ratios look better. This is the first time we have heard this loophole abuse by a bank, be it defunct (Lehman) or existing (everyone else). </p>
</p>
<p><img src="http://stocksthatpay.com/wp-content/uploads/2010/03/c747e91227%20105.jpg-150x109.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://www.zerohedge.com/article/repo-105-scam-how-lehman-fooled-everyone-including-allegedly-dick-fuld-and-how-other-banks-a" title="The &quot;Repo 105&quot; Scam: How Lehman Fooled Everyone (Including Allegedly Dick Fuld) And How Other Banks Are Likely Doing This Right Now">The &quot;Repo 105&quot; Scam: How Lehman Fooled Everyone (Including Allegedly Dick Fuld) And How Other Banks Are Likely Doing This Right Now</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://stocksthatpay.com/2010/03/11/the-repo-105-scam-how-lehman-fooled-everyone-including-allegedly-dick-fuld-and-how-other-banks-are-likely-doing-this-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting The Lehman Bankruptcy Examiner Report</title>
		<link>http://stocksthatpay.com/2010/03/11/presenting-the-lehman-bankruptcy-examiner-report/</link>
		<comments>http://stocksthatpay.com/2010/03/11/presenting-the-lehman-bankruptcy-examiner-report/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:12:56 +0000</pubDate>
		<dc:creator>carlos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[federal-reserve]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[global-strategy]]></category>
		<category><![CDATA[lbo]]></category>
		<category><![CDATA[lehman]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[valukas]]></category>

		<guid isPermaLink="false">http://stocksthatpay.com/2010/03/11/presenting-the-lehman-bankruptcy-examiner-report/</guid>
		<description><![CDATA[ We present the first two volumes (out of 9) of the massive 2,200 page compendium that represents the just declassified examiner's report in the Lehman bankruptcy case. ]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense Wordpress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:10px 10px 10px 0;">
<script type="text/javascript"><!--
google_ad_client = "pub-5851920098000120";
/* 234x60, created 11/21/09 */
google_ad_slot = "9559413589";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p> We present the first two volumes (out of 9) of the massive 2,200 page compendium that represents the just declassified examiner&#8217;s report in the Lehman bankruptcy case. </p>
</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.zerohedge.com/article/presenting-lehman-bankruptcy-examiner-report" title="Presenting The Lehman Bankruptcy Examiner Report">Presenting The Lehman Bankruptcy Examiner Report</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://stocksthatpay.com/2010/03/11/presenting-the-lehman-bankruptcy-examiner-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Saluzzi Discusses Why This Is Now A &quot;Jason Bourne&quot; Market In Which Everyone Just Keeps An Eye Out For The Exits</title>
		<link>http://stocksthatpay.com/2010/03/11/joe-saluzzi-discusses-why-this-is-now-a-jason-bourne-market-in-which-everyone-just-keeps-an-eye-out-for-the-exits/</link>
		<comments>http://stocksthatpay.com/2010/03/11/joe-saluzzi-discusses-why-this-is-now-a-jason-bourne-market-in-which-everyone-just-keeps-an-eye-out-for-the-exits/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:15:26 +0000</pubDate>
		<dc:creator>carlos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[built-on-lies]]></category>
		<category><![CDATA[conviction-out]]></category>
		<category><![CDATA[find-ourselves]]></category>
		<category><![CDATA[gaming-champion]]></category>
		<category><![CDATA[getco]]></category>
		<category><![CDATA[jason]]></category>
		<category><![CDATA[jason-bourne]]></category>
		<category><![CDATA[joe saluzzi]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-closed]]></category>
		<category><![CDATA[momentum-driven]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[saluzzi]]></category>
		<category><![CDATA[volume-morning]]></category>

		<guid isPermaLink="false">http://stocksthatpay.com/2010/03/11/joe-saluzzi-discusses-why-this-is-now-a-jason-bourne-market-in-which-everyone-just-keeps-an-eye-out-for-the-exits/</guid>
		<description><![CDATA[ Themis Trading's Joe Saluzzi once again points out the flaws in the all clear psychology, and that if only we can break 1,150 on the S&#038;P (which we just did), we are headed straight to 36,000 on the Dow (although as we are now in a fully blown melt up as we pointed out last week , we very well might). As Saluzzi says, we find ourselves in a "A momentum driven, fragmented equity market. What we see is a very lite volume morning normally, jacked up really fast by a couple of programs that come in, and then you get this churn most of the day. ]]></description>
			<content:encoded><![CDATA[<p> Themis Trading&#8217;s Joe Saluzzi once again points out the flaws in the all clear psychology, and that if only we can break 1,150 on the S&#038;P (which we just did), we are headed straight to 36,000 on the Dow (although as we are now in a fully blown melt up as we pointed out last week , we very well might). As Saluzzi says, we find ourselves in a &#8220;A momentum driven, fragmented equity market. What we see is a very lite volume morning normally, jacked up really fast by a couple of programs that come in, and then you get this churn most of the day. </p>
<p>Read the original:<br />
<a target="_blank" href="http://www.zerohedge.com/article/joe-saluzzi-discusses-why-now-jason-bourne-market-which-everyone-just-keeps-eye-out-exits" title="Joe Saluzzi Discusses Why This Is Now A &quot;Jason Bourne&quot; Market In Which Everyone Just Keeps An Eye Out For The Exits">Joe Saluzzi Discusses Why This Is Now A &quot;Jason Bourne&quot; Market In Which Everyone Just Keeps An Eye Out For The Exits</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksthatpay.com/2010/03/11/joe-saluzzi-discusses-why-this-is-now-a-jason-bourne-market-in-which-everyone-just-keeps-an-eye-out-for-the-exits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2,200 Page Report Detailing Lehman&#8217;s Collapse To Be Made Public Shortly</title>
		<link>http://stocksthatpay.com/2010/03/11/2200-page-report-detailing-lehmans-collapse-to-be-made-public-shortly/</link>
		<comments>http://stocksthatpay.com/2010/03/11/2200-page-report-detailing-lehmans-collapse-to-be-made-public-shortly/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:45:36 +0000</pubDate>
		<dc:creator>carlos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[anton valukas]]></category>
		<category><![CDATA[barclays]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[judge-peck]]></category>
		<category><![CDATA[lehman]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false">http://stocksthatpay.com/2010/03/11/2200-page-report-detailing-lehmans-collapse-to-be-made-public-shortly/</guid>
		<description><![CDATA[ The 2,200 page report prepared by examiner Anton Valukas detailing the collapse of Lehman Brothers, will be declassified, as, according to wifebeater Judge Peck, it reads like a "bestseller", and is " one of the most extraordinary pieces of work product I have ever encountered." Now, for the first time, we will get an objective analysis into Dick Fuld's allegations that short sellers were responsible for the death of his firm, and just how it is that Barclays managed to (metaphorically) steal the perfectly solvent North American brokerage division for pennies on the dollar (with the Judge's blessing in the first place). Reuters reports : Valukas said in court he expected the report would be made publicly available within the next few hours, and before the close of business. The 2,200 page report was filed under seal with the court in February, and has been withheld from public view because the examiner obtained much of the information subject to confidentiality agreements. ]]></description>
			<content:encoded><![CDATA[<p> The 2,200 page report prepared by examiner Anton Valukas detailing the collapse of Lehman Brothers, will be declassified, as, according to wifebeater Judge Peck, it reads like a &#8220;bestseller&#8221;, and is &#8221; one of the most extraordinary pieces of work product I have ever encountered.&#8221; Now, for the first time, we will get an objective analysis into Dick Fuld&#8217;s allegations that short sellers were responsible for the death of his firm, and just how it is that Barclays managed to (metaphorically) steal the perfectly solvent North American brokerage division for pennies on the dollar (with the Judge&#8217;s blessing in the first place). Reuters reports : Valukas said in court he expected the report would be made publicly available within the next few hours, and before the close of business. The 2,200 page report was filed under seal with the court in February, and has been withheld from public view because the examiner obtained much of the information subject to confidentiality agreements. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.zerohedge.com/article/2200-page-report-detailing-lehmans-collapse-be-made-public-shortly" title="2,200 Page Report Detailing Lehman's Collapse To Be Made Public Shortly">2,200 Page Report Detailing Lehman&#8217;s Collapse To Be Made Public Shortly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksthatpay.com/2010/03/11/2200-page-report-detailing-lehmans-collapse-to-be-made-public-shortly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Flow Of Funds Report Demonstrates Massive Selling In Agency &amp; MBS Holdings Away From The Fed</title>
		<link>http://stocksthatpay.com/2010/03/11/new-flow-of-funds-report-demonstrates-massive-selling-in-agency-mbs-holdings-away-from-the-fed/</link>
		<comments>http://stocksthatpay.com/2010/03/11/new-flow-of-funds-report-demonstrates-massive-selling-in-agency-mbs-holdings-away-from-the-fed/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:15:38 +0000</pubDate>
		<dc:creator>carlos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[exclude-the-fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[gse]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[sequential]]></category>
		<category><![CDATA[shows-the-sorry]]></category>

		<guid isPermaLink="false">http://stocksthatpay.com/2010/03/11/new-flow-of-funds-report-demonstrates-massive-selling-in-agency-mbs-holdings-away-from-the-fed/</guid>
		<description><![CDATA[ Today the Fed released its Q4 Flow of Funds, aka Z.1 , report. Using the data in this report, some have focused on such temperamental measures as household net worth, which in Q4 came out at $54.2 trillion, a $700 billion increase from Q3. What they will not disclose is that all of this increase came courtesy of the stock market, as the "Equity Shares at Market Value" line increased from $15.546 trillion to $16.234 trillion: this represented the entire increase in household net worth]]></description>
			<content:encoded><![CDATA[<p> Today the Fed released its Q4 Flow of Funds, aka Z.1 , report. Using the data in this report, some have focused on such temperamental measures as household net worth, which in Q4 came out at $54.2 trillion, a $700 billion increase from Q3. What they will not disclose is that all of this increase came courtesy of the stock market, as the &#8220;Equity Shares at Market Value&#8221; line increased from $15.546 trillion to $16.234 trillion: this represented the entire increase in household net worth</p>
<p><img src="http://stocksthatpay.com/wp-content/uploads/2010/03/901770e47fHolder.jpg-150x101.jpg" /></p>
<p>More:<br />
<a target="_blank" href="http://www.zerohedge.com/article/new-flow-funds-report-demonstrates-massive-selling-agency-mbs-holdings-away-fed" title="New Flow Of Funds Report Demonstrates Massive Selling In Agency &amp; MBS Holdings Away From The Fed">New Flow Of Funds Report Demonstrates Massive Selling In Agency &amp; MBS Holdings Away From The Fed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksthatpay.com/2010/03/11/new-flow-of-funds-report-demonstrates-massive-selling-in-agency-mbs-holdings-away-from-the-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready for Range Expansion Play from SPY Intraday Triangle</title>
		<link>http://stocksthatpay.com/2010/03/11/get-ready-for-range-expansion-play-from-spy-intraday-triangle/</link>
		<comments>http://stocksthatpay.com/2010/03/11/get-ready-for-range-expansion-play-from-spy-intraday-triangle/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:10:21 +0000</pubDate>
		<dc:creator>carlos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boundaries]]></category>
		<category><![CDATA[follow-corey]]></category>
		<category><![CDATA[fresh-breakdown]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[price-principle]]></category>
		<category><![CDATA[puts-on-fresh]]></category>
		<category><![CDATA[symmetrical]]></category>
		<category><![CDATA[taking-breakout]]></category>
		<category><![CDATA[the-compression]]></category>
		<category><![CDATA[the-potential]]></category>
		<category><![CDATA[the-symmetrical]]></category>

		<guid isPermaLink="false">http://stocksthatpay.com/2010/03/11/get-ready-for-range-expansion-play-from-spy-intraday-triangle/</guid>
		<description><![CDATA[ If you&#8217;ve been lulled to sleep by the recent intraday market action, don&#8217;t fret. According to the long-standing price principle of &#8220;Range Expansion and Contraction,&#8221; the next move in the market is likely to be a range expansion breakout swing move, that will offer opportunities for those aggressive enough to take them. Let&#8217;s take a quick &#8216;pure price&#8217; look at the S&#038;P 500 ETF SPY and note the symmetrical triangle compression and the boundaries to watch for a potential breakout]]></description>
			<content:encoded><![CDATA[<p> If you&#8217;ve been lulled to sleep by the recent intraday market action, don&#8217;t fret. According to the long-standing price principle of &#8220;Range Expansion and Contraction,&#8221; the next move in the market is likely to be a range expansion breakout swing move, that will offer opportunities for those aggressive enough to take them. Let&#8217;s take a quick &#8216;pure price&#8217; look at the S&#038;P 500 ETF SPY and note the symmetrical triangle compression and the boundaries to watch for a potential breakout</p>
<p><img src="http://stocksthatpay.com/wp-content/uploads/2010/03/d99be7d428dsb3pz.png-150x146.png" /></p>
<p>Visit link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/afraidtotrade/NRSd/~3/IfbGvp0z7Nk/" title="Get Ready for Range Expansion Play from SPY Intraday Triangle">Get Ready for Range Expansion Play from SPY Intraday Triangle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksthatpay.com/2010/03/11/get-ready-for-range-expansion-play-from-spy-intraday-triangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$13 Billion 30 Year Reopening Closes At 4.679%, Directs Take Down Whopping 29.7%: A New Record, Indirects Settle For Mere 23.9%</title>
		<link>http://stocksthatpay.com/2010/03/11/13-billion-30-year-reopening-closes-at-4-679-directs-take-down-whopping-29-7-a-new-record-indirects-settle-for-mere-23-9/</link>
		<comments>http://stocksthatpay.com/2010/03/11/13-billion-30-year-reopening-closes-at-4-679-directs-take-down-whopping-29-7-a-new-record-indirects-settle-for-mere-23-9/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:19:57 +0000</pubDate>
		<dc:creator>carlos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[absolutely-stunning]]></category>
		<category><![CDATA[allotted]]></category>
		<category><![CDATA[allotted-at-high]]></category>
		<category><![CDATA[direct-participation]]></category>
		<category><![CDATA[direct-take]]></category>
		<category><![CDATA[down-showing]]></category>
		<category><![CDATA[indirects]]></category>
		<category><![CDATA[indirects-at-miserable]]></category>
		<category><![CDATA[levels-last]]></category>
		<category><![CDATA[massive-2-89]]></category>
		<category><![CDATA[over-past]]></category>
		<category><![CDATA[take-down]]></category>
		<category><![CDATA[two-auctions]]></category>

		<guid isPermaLink="false">http://stocksthatpay.com/2010/03/11/13-billion-30-year-reopening-closes-at-4-679-directs-take-down-whopping-29-7-a-new-record-indirects-settle-for-mere-23-9/</guid>
		<description><![CDATA[ Yield 4.679% vs. Exp]]></description>
			<content:encoded><![CDATA[<p> Yield 4.679% vs. Exp</p>
<p><img src="http://stocksthatpay.com/wp-content/uploads/2010/03/ec47dae76d2.10_0.jpg-149x150.jpg" /></p>
<p>See original here:<br />
<a target="_blank" href="http://www.zerohedge.com/article/13-billion-30-year-reopening-closes-4679-directs-take-down-whopping-297-new-record-indirects" title="$13 Billion 30 Year Reopening Closes At 4.679%, Directs Take Down Whopping 29.7%: A New Record, Indirects Settle For Mere 23.9%">$13 Billion 30 Year Reopening Closes At 4.679%, Directs Take Down Whopping 29.7%: A New Record, Indirects Settle For Mere 23.9%</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksthatpay.com/2010/03/11/13-billion-30-year-reopening-closes-at-4-679-directs-take-down-whopping-29-7-a-new-record-indirects-settle-for-mere-23-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Attempts To Sell $250 Million In Bonds Without Financial Disclosure Via Goldman</title>
		<link>http://stocksthatpay.com/2010/03/11/detroit-attempts-to-sell-250-million-in-bonds-without-financial-disclosure-via-goldman/</link>
		<comments>http://stocksthatpay.com/2010/03/11/detroit-attempts-to-sell-250-million-in-bonds-without-financial-disclosure-via-goldman/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:45:50 +0000</pubDate>
		<dc:creator>carlos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[municipal]]></category>

		<guid isPermaLink="false">http://stocksthatpay.com/2010/03/11/detroit-attempts-to-sell-250-million-in-bonds-without-financial-disclosure-via-goldman/</guid>
		<description><![CDATA[ Here comes the first municipal Hail Mary: Detroit is attempting to sell $250 million in debt, while disclosing in the associated prospectus of the possibility of filing for Chapter 9 bankruptcy protection. The kicker - no recent financial statements are available . ]]></description>
			<content:encoded><![CDATA[<p> Here comes the first municipal Hail Mary: Detroit is attempting to sell $250 million in debt, while disclosing in the associated prospectus of the possibility of filing for Chapter 9 bankruptcy protection. The kicker &#8211; no recent financial statements are available . </p>
<p>Read more:<br />
<a target="_blank" href="http://www.zerohedge.com/article/detroit-attempts-sell-250-million-bonds-without-financial-disclosure-goldman" title="Detroit Attempts To Sell $250 Million In Bonds Without Financial Disclosure Via Goldman">Detroit Attempts To Sell $250 Million In Bonds Without Financial Disclosure Via Goldman</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksthatpay.com/2010/03/11/detroit-attempts-to-sell-250-million-in-bonds-without-financial-disclosure-via-goldman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDS Speculators May Or May Not Be Cause For Riots In Greece To Turn Violent</title>
		<link>http://stocksthatpay.com/2010/03/11/cds-speculators-may-or-may-not-be-cause-for-riots-in-greece-to-turn-violent/</link>
		<comments>http://stocksthatpay.com/2010/03/11/cds-speculators-may-or-may-not-be-cause-for-riots-in-greece-to-turn-violent/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:07:52 +0000</pubDate>
		<dc:creator>carlos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cds]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[pick-the-cds]]></category>
		<category><![CDATA[streets]]></category>

		<guid isPermaLink="false">http://stocksthatpay.com/2010/03/11/cds-speculators-may-or-may-not-be-cause-for-riots-in-greece-to-turn-violent/</guid>
		<description><![CDATA[ More postcards from a post-austerity Greece where 10,000 protesters take to the streets. Pick the CDS speculators out. ]]></description>
			<content:encoded><![CDATA[<p> More postcards from a post-austerity Greece where 10,000 protesters take to the streets. Pick the CDS speculators out. </p>
<p><img src="http://stocksthatpay.com/wp-content/uploads/2010/03/5bd7e567ea0T%201.jpg-115x150.jpg" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.zerohedge.com/article/cds-speculators-may-or-may-not-be-cause-riots-greece-turn-violent" title="CDS Speculators May Or May Not Be Cause For Riots In Greece To Turn Violent">CDS Speculators May Or May Not Be Cause For Riots In Greece To Turn Violent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksthatpay.com/2010/03/11/cds-speculators-may-or-may-not-be-cause-for-riots-in-greece-to-turn-violent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post: Captain Fantastic And The Dirt Cowboy</title>
		<link>http://stocksthatpay.com/2010/03/11/guest-post-captain-fantastic-and-the-dirt-cowboy/</link>
		<comments>http://stocksthatpay.com/2010/03/11/guest-post-captain-fantastic-and-the-dirt-cowboy/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:21:39 +0000</pubDate>
		<dc:creator>carlos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[elton-john]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[kaufman]]></category>
		<category><![CDATA[kaufman-speech-pdf]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[speech-pdf]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[street-reform]]></category>
		<category><![CDATA[today-senator]]></category>

		<guid isPermaLink="false">http://stocksthatpay.com/2010/03/11/guest-post-captain-fantastic-and-the-dirt-cowboy/</guid>
		<description><![CDATA[ Submitted by Sal Arnuk at Themis Trading Captain Fantastic was Elton John&#8217;s 9 th album released in 1975. ]]></description>
			<content:encoded><![CDATA[<p> Submitted by Sal Arnuk at Themis Trading Captain Fantastic was Elton John&rsquo;s 9 th album released in 1975. </p>
</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.zerohedge.com/article/guest-post-captain-fantastic-and-dirt-cowboy" title="Guest Post: Captain Fantastic And The Dirt Cowboy">Guest Post: Captain Fantastic And The Dirt Cowboy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksthatpay.com/2010/03/11/guest-post-captain-fantastic-and-the-dirt-cowboy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
